Monitoring of Bushkill Creek is conducted monthly by local residents. Water quality is monitored at 26 locations shown on the map below, using LaMotte test kits. The stream is tested for nitrates, phosphates, alkalinity, pH, dissolved O2, conductivity and more. Results are influenced by a number of variables including weather, air and water temperature, agricultural runoff and the underlying geology, as well as the quality of water flowing from tributaries into the main stem of the Bushkill.
Current month: January 2026. Past monthly data can be viewed using the links below the map.
Stream Data History
| -----2026---- | ||
| Jan - Map, Chart | Feb - Map, Chart | Mar - Map, Chart |
| -----2025----- | ||
| Jan - Map, Chart | Feb - Map, Chart | Mar - Map, Chart |
| Apr - Map, Chart | May - Map, Chart | Jun - Map, Chart |
| Jul - Map, Chart | Aug - Map, Chart | Sep - Map, Chart |
| Oct - Map, Chart | Nov - Map, Chart | Dec - Map, Chart |
| -----2024---- | ||
| Jun - Map, Chart | Jul - Map, Chart | Aug - Map, Chart |
| Sep - Map, Chart | Oct - Map, Chart | Nov - Map, Chart |
| Dec - Map, Chart | ||
